Bus Windshield for Kinglong
This premium Front Windscreen Laminated Safety Glass is engineered for automotive replacement and OEM manufacturing sectors, optimized for exceptional impact resistance and optical clarity. Built with a high-grade Silicon Oxide composition and an advanced 7.76mm laminated glass configuration, it incorporates high-performance frost prevention technologies and an integrated shade band (Clear with Top Green). Sourced directly from highly automated industrial plants in Xuchang, China, this model guarantees precise dimensional tolerance and structural integrity under severe weather and mechanical stresses.
Operating strictly via a wholesale B2B pre-order framework, our logistics network provides full supply chain integration from elite manufacturers across Asia. We manage all specialized transport operations, including secure terminal warehousing, custom container consolidation, heavy-duty export packaging in standard strong wooden crates, and complete automated trace-and-track compliance chipping. Our turnkey service takes full responsibility for factory contracts, international maritime freight, customs clearance, and document processing, with tailored OEM branding, bespoke thickness calibration, and custom dimensions available for large contract distributors.
| Technical Parameter | Base Model Specification | Available Product Range / Variations |
|---|---|---|
| Product Classification | Front Windscreen Laminated Safety Glass | Automotive Glass Architecture |
| Glass Type & Composition | Windshield / Laminated (Silicon Oxide) | Multi-Layer High-Impact Security Glass |
| Trademark / Brand | JG | Factory Sourced / Private Label Matrix |
| Thickness of Glass | 7.76 mm | 4.00 mm – 9.00 mm Custom Range Available |
| Color Specification | Clear with Top Green Shade Band | Clear, Tinted, Green, Blue, Custom Shading |
| Core Functionality | Frost Prevention & High Thermal Control | Acoustic, UV-Protection, Heat-Insulated |
| Base Specification Size | 2580 * 1603 mm | Bespoke Mold Dimensions Per Vehicle Model |
| Country of Origin | Xuchang, China | Direct Factory Line Shipment |
| HS Code | 70072190 | 70072190 (Laminated Safety Automotive Glass) |
| Global Certifications | US-DOT, EUR-ECE R43, China-3C, ISO/TS16949 | Full B2B Regulatory Compliance Documentation |
| Minimum Order Quantity (MOQ) | 5 Pcs Per Model | Bulk Consolidated Shipping Packages |
| Factory Production Capacity | 1,000 PCS / Month | Scalable Multi-Line Industrial Matrix |
| Stock & Delivery Status | In Stock (Raw Material) / Production Run | 10 – 20 Days Factory Turnaround Time |
| Offer & Pricing Mode | FOB Qingdao Port, China | Ex-Work, CIF, DDP Port Configurations |
| Terms of Payment | T/T 40% Deposit, 60% Balance Before Shipment | Standard Enterprise Wholesale Framework |
| Transport Package | Standard Strong Wooden Crates | Industrial Heavy-Duty Export Racking |
| Logistics & Fulfilment Services | Included | Warehousing, Wood Crating, Consolidation, Freight |
| Compliance & Customs | Included | Customs Clearance, Full Paperwork, Traceability Chipping |
| OEM & Customization | Available | Bespoke Silk-Screen Printing & Logo Embossing |




