Eco-Friendly Dyed Fabric
This premium industrial Dyeing Fabric series represents a high-capacity raw textile asset, precision-engineered from 100% top-grade polyester for massive manufacturing sectors, hospitality linens, curtain factories, and high-volume commercial garment lining lines. Boasting supreme versatility across an extensive regular specification matrix, this woven fabric can be dyed into absolutely any required shade upon providing a standardized Pantone color number. The tight structural weave delivers exceptional dye uniformity, minimal shrinkage rates, and premium resistance to structural deformation or pilling, making it an excellent fundamental choice for large-scale textile production runs.
Operating strictly via a factory-direct wholesale B2B pre-order framework from elite high-capacity textile manufacturing complexes in Asia, our specialized supply chain platform coordinates your entire bulk roll procurement. We manage all essential logistical phases: secure terminal warehousing, cost-effective multi-supplier cargo consolidation, specialized industrial export roll/bag packaging, and automated compliance tracking chipping. Backed by highly versatile technical parameters—including ultra-wide profiles up to 285cm (112″) and diverse density matrix calibrations from 60GSM to 115GSM—we offer tailored bulk container load outs for international textile distributors and mass retail supply channels.
| Technical Parameter | Standard Fabric Specification Core Matrix | Available Custom B2B Textile & Output Variations |
|---|---|---|
| Product Name & Type | Premium Custom Dyed Polyester Fabric | Roll Textiles & Industrial Raw Fabric Materials Series |
| Material Composition | 100% Polyester Matrix | High-Tensile Synthetic Fiber Architecture |
| Color Customization | Any Colors Available providing Pantone Number | Bespoke Production Batch Dyeing Alignment |
| Fabric Structure Options | Standard Woven / Plain & 250CM 98″ (Twill) Selection | Bespoke Structural Pique, Satin or Drill Runs Sourced |
| Primary Fleet Application | Bedding Set, Curtain, Cover, Pocketing, Back Lining | Hotel Linens, Cushion Underlays, Corporate Uniform Backings |
| Available Width Variations | 225CM (88″), 240CM (94″), 250CM (98″), 260CM (102″), 285CM (112″) | Extensive Ultra-Wide Fitment Matrix for Large Bedding Runs |
| Weight & Density Run 1 (225cm) | 70 – 110 GSM Range (72D/150D, 72D/180D, 75D/150D, 75D/180D) | Precision Density Slitting Sourced per Order Category |
| Weight & Density Run 2 (250cm) | 60 – 90 GSM Range (72D/150D, 72D/180D, 72D/180D, 72D/200D) | Optimized Lightweight Filing Material Options |
| Weight & Density Run 3 (240cm) | 60 – 90 GSM Range (72D/144F, 72D/150D, 72D/180D, 72D/240D) | Flexible Yarn Filament Texture Configurations |
| Weight & Density Run 4 (260/285cm) | 75 – 115 GSM Range (72D/150D, 75D/150D, 75D/180D, 75D/200D, 75D/384F) | Heavy-Duty Structural Sizing for Wide Industrial Linens |
| Trademark & Branding | Customer Made / OEM Branding Welcomed | Private Labeling Options for Major Textile Importers |
| Country of Origin Hub | Asia (Direct Factory Textile Corridors) | Direct Production Line Pre-Order Shipment Paths |
| HS Code | 5407520000 | 5407520000 (Woven Fabrics of Synthetic Filament Yarn, Dyed) |
| Transport Packaging Mode | Standard Industrial Roll / Bag Protective Wrapping | Heavy-Duty Bulk Export Cargo Protection Layout |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Custom Packing, Freight Lines |
| Compliance & Customs | Included | Customs Brokerage, Complete Paperwork, RFID Tracking Chipping |




