Face cosmetic Sheet mask
This professional Cosmetic Face Sheet Mask series represents a high-volume retail asset engineered for global beauty brands, distributors, and sensitive skin treatment clinics. Formulated in a standard 25ml*5 pack or customizable layout, this sheet matrix leverages Vitamin C and Collagen to offer potent whitening, nourishment, moisturization, lightening, and anti-wrinkle care. Complete with a 3-year shelf life and strict MSDS, GMPC, FDA, SGS, ISO22716, and COA certifications, it delivers immediate oil control and anti-aging benefits to suit demanding modern consumer profiles.
Operating under a factory-direct wholesale B2B pre-order framework backed by 13 years of industry experience in Guangdong, China, our supply chain platform manages your bulk contract runs smoothly. Backed by an industrial capacity of 1,000,000 pieces per month, we support comprehensive OEM/ODM solutions under a 10,000-piece MOQ, allowing bespoke smell variations, tailored essence formulations, and private label graphic placement. Our complete turnkey logistical package covers 3-7 day rapid sample deliveries, standard export carton packaging, maritime or air freight, and full customs brokerage.
| Technical Parameter | Base Model Specification (25ml*5) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Cosmetic Face Sheet Mask for Sensitive Skin Oil Control | Anti-Aging Skincare Facial Mask Sheet Fleet Series |
| Product Form & Matrix | Sheet Mask Format | High-Absorption Fiber Layers & Custom Geometric Layouts |
| Main Ingredients | Vitamin C, Collagen Matrix Base | Customized Essence Blends Sourced on Enterprise Demand |
| Core Functional Effects | Whitening, Nourishing, Moisturizer, Lightening, Anti-Wrinkle | Oil Control, Deep Pore Conditioning & Skin Barriers Calming |
| Product Scent / Smell | As Your Requirement | Bespoke Fragrance and Odorless Botanical Profiles Supported |
| Specification & Net Volume | 25ml*5 Pack Base | Custom Fluid Volumetric Packs Arranged Per Contract |
| Shelf Life Durability | 3 Years (36 Months Stability Matrix) | Long-Term Structural Integrity Under Standard Warehouse Conditions |
| Product Certifications | MSDS, GMPC, FDA, SGS, ISO22716, COA Certified | Comprehensive Regulatory Compliance Documentation Set |
| Minimum Order Quantity (MOQ) | 10,000 Pieces for Bulk Custom Run | Flexible Container Loading & Industrial Consolidation Packages |
| Delivery Time Sample | Normally 3 – 7 Days Turnaround / Available | Express Product Quality Verification Protocols via Air Freight |
| Country of Origin Hub | Guangdong, China (Direct Factory Sourced Hubs) | Direct Production Line Pre-Order Shipment Paths |
| Trading Experience Tier | 13 Years of Cross-Border Trade & Manufacturing Experience | Factory Direct Investments & Regulated Production Complexes |
| Factory Production Capacity | 1,000,000 PCS / Month Output Grid | Massive Scalability for Large Enterprise Annual Supply Contracts |
| Transport Packaging Mode | Standard Export Carton Layout / Customized | Heavy-Duty Bulk Cargo Export Protective Overpack Wrapping |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, DHL/FedEx/EMS/UPS Freight, Sea/Air |
| Compliance & Customs | Included | Customs Brokerage, Complete Closing Paperwork, RFID Tracking |
| OEM & ODM Customization | Available (Bespoke Formula, Custom Smell & Package Printing) | One-Stop Private Label Brand Ecosystem Development Services |




