OEM Vegan Haircare Mask
This premium OEM Vegan Haircare Apple Cider Vinegar Cleansing Hair Mask represents a highly specialized commercial asset for global salon suppliers, organic cosmetics brands, and high-volume distributors. Formulated as a rich, balancing cream in a 170ml retail-ready specification, it leverages the natural clarifying power of apple cider vinegar to remove product buildup, restore scalp pH, and enhance natural hair radiance. Backed by strict international certifications including GMP, MSDS, and ISO22716, this vegan formulation satisfies the surging global enterprise market demand for clean, botanical beauty solutions.
Operating under a direct-factory B2B pre-order framework with elite manufacturing grids in China yielding 100,000 pieces per day, we execute streamlined bulk supply chain operations. Production cycles take just 15-20 days following deposit confirmation, supported by a 3,000-piece MOQ for private label integration and fully customized client-specified packaging configurations. Our turnkey logistical service fully encompasses raw material sourcing, 3-7 day rapid air sample evaluation, international freight consolidation, and customs clearance brokerage under verified HS Code 3304990010 parameters.
| Technical Parameter | Base Model Specification (HM) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Vegan Haircare Apple Cider Vinegar Cleansing Hair Mask | Organic Clarifying Hair & Scalp Treatment Systems |
| Model NO. / Item Code | HM | Bespoke product batch code registration supported |
| Product Form & Type | Rich Restorative Cream Matrix | High-Viscosity Botanical Salon Formulations |
| Volume Specification | 170ml Base Volume | Custom Volume Dispersals Sourced on Enterprise Demand |
| Product Certifications | GMP, MSDS, ISO22716, SGS, CE, COA Fully Certified | Comprehensive Regulatory Compliance Documentation Set |
| Minimum Order Quantity (MOQ) | 3,000 Pieces for Full Private Label Runs | Optimized Volume Container Loading & Fleet Shipments |
| Production Turnaround Time | 15 – 20 Days Factory Manufacturing Cycle | Commences Rapidly Upon Pre-order Deposit Confirmation |
| Sample Evaluation Data | 3 – 7 Work Days / Free Sample (Customer Pays Shipping) | Rapid Air Freight Product Quality Verification Protocols |
| Country of Origin Hub | China (Direct Factory Sourced Hubs) | Direct Production Line Pre-Order Shipment Paths |
| Factory Production Capacity | 100,000 PCS / Day High-Volume Output Matrix | Massive Scalability for Large Enterprise Supply Contracts |
| HS Code Classification | 3304990010 | 3304990010 (Beauty or make-up preparations and preparations for the care of the skin) |
| Single Package Dimensions | 8.00cm * 8.00cm * 10.00cm Sizing Matrix | Individual Reference Packing Box Sizing |
| Single Package Gross Weight | 0.100kg Gross Weight Base | Optimized Weight Matrix for Cargo Freight Calculation |
| Transport Packaging Mode | Be Customized Packaging by Customers | Heavy-Duty Industrial Bulk Export Protection Wrapping |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Custom Packing, Freight Lines |
| Compliance & Customs | Included | Customs Brokerage, Complete Paperwork, RFID Tracking Chipping |
| OEM, ODM & Customization | Private Logo & Customized Packaging Requirements Welcomed | Raw Material Purchase to Private Label One-Stop Service |




