Wholesale Blackhead Remover Ultrasonic
This premium Wholesale Blackhead Remover Ultrasonic Pore Cleaner Facial Device represents a highly sought-after electronic hardware asset for beauty brand distributors, e-commerce stores, and consumer wellness suppliers. Precision-engineered with high-frequency ultrasonic technology, this lightweight 650g portable skincare tool provides professional-grade deep pore cleaning, blackhead extraction, and dermal exfoliation. Featuring a 3-gear power adjustment system and a rechargeable battery with a 2-hour continuous runtime, it satisfies the massive global consumer demand for high-efficiency, home-use medical beauty and cosmetic devices.
Operating strictly via a factory-direct B2B pre-order framework from elite high-capacity electronics manufacturing complexes in China, our supply chain platform manages your entire bulk hardware fleet procurement. We support comprehensive OEM/ODM customization, allowing custom branding logos on the physical shell and bespoke export carton development aligned with your distribution requirements. Our complete turnkey services encompass raw material sourcing, direct factory production audits, secure carton packing, international freight lines, and seamless customs brokerage under verified HS Code 9019101000 parameters.
| Technical Parameter | Base Model Specification (LXY-0087) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Ultrasonic Blackhead Remover & Pore Cleaner Facial Device | Portable Electronic Skincare Hardware & Personal Care Tools |
| Model NO. / Item Code | LXY-0087 | Bespoke product batch code registration supported |
| Hardware Portability | Portable / Ergonomic Handheld Design | Lightweight Structural Build for Retail & Travel Distribution |
| Gear Power Adjustment | 3 Adjustable Intensity Levels Matrix | Precision Control for Sensitive to Deep Dermal Exfoliation |
| Battery Duration Spec | 2 Hours Continuous Operational Runtime (2H) | High-Capacity Rechargeable Lithium Battery Cells |
| Rated Power Supply | 5W Low Energy Eco-Flow | Optimized Electronic Component Boards for Long Product Lifespan |
| Specification Weight | 650g Lightweight Balance Base | Custom Retail Box Pack Sizing Sourced on Demand |
| Applicable Scenarios & Usage | Home / Daily Skincare Treatments | Cosmetics Retail, Beauty Spas & Promotional Electronics Market |
| Trademark & Branding | OEM / Factory Direct Matrix | Full Private Label Logo Placement & Software/Shell Branding Welcomed |
| Country of Origin Hub | China (Direct Electronics Manufacturing Corridor) | Direct Production Line Pre-Order Shipment Paths |
| HS Code Classification | 9019101000 | 9019101000 (Mechano-therapy appliances; massage apparatus) |
| Transport Packaging Mode | Standard Industrial Export Cartons | Heavy-Duty Bulk Cargo Protection Overpack Casing Available |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Secure Overpacking, Freight Lines |
| Compliance & Customs | Included | Customs Brokerage, Regulatory Paperwork, RFID Compliance Chipping |




