Amino Acid Balancing OEM/ODM Skincare
This professional-grade Amino Acid Balancing Mousse Foam represents a high-demand B2B commercial asset engineered for global skincare brands, beauty salons, and wholesale personal care distributors. Specially formulated as an ultra-rich mousse foam across a flexible 30-200ml volumetric specification, this gentle yet potent blend acts as an advanced pore cleaner and deep cleansing agent for all age groups. It effortlessly removes skin impurities while stabilizing natural moisture barriers, matching the massive global enterprise demand for organic, clean beauty daily-use facial cosmetics.
Operating under a strict factory-direct wholesale B2B pre-order framework from elite high-capacity cosmetics complexes in Guangzhou, China, our integrated supply chain platform coordinates your entire bulk contract shipment. Backed by advanced manufacturing facilities yielding an exceptional output of 50,000 pieces per day, we support comprehensive OEM/ODM and private label solutions starting at an agile 3,000-piece minimum order quantity. Our full-service package covers industrial carton and pallet packaging (50x46x50cm, 40kg gross weight), cross-border freight logistics, and complete customs brokerage.
| Technical Parameter | Base Model Specification (Mousse Foam Fleet) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Amino Acid Balancing Skincare Facial Cleanser | Professional Deep Cleansing Pore Cleaner Mousse Foam Series |
| Product Form & Essence | Mousse Foam Composition | High-Density Gentle Amino Acid Cleansing Formulations |
| Core Functional Features | Pore Cleaner, Deep Cleansing | Sebum Balancing, Skin Barrier Conditioning & Gentle Hydration |
| Age Group Target | All Ages Compatible | Universal Skin Profile and Demographics Application Systems |
| Specification Volume | 30ml – 200ml Volumetric Range | Custom Volumetric Dispersals Sourced on Enterprise Demand |
| Minimum Order Quantity (MOQ) | 3,000 PCS for Private Label Customization | Optimized Volume Container Loading & Fleet Shipments |
| Sample Evaluation Data | Rapid Product Quality Samples Available | Air Freight Product Quality Verification Protocols |
| Country of Origin Hub | Guangzhou, China (Direct Industrial Area Export) | Direct Production Line Pre-Order Shipment Paths |
| Factory Production Capacity | 50,000 PCS / Day High-Output Matrix | Massive Scalability for Large Enterprise Annual Supply Contracts |
| Master Package Sizing | 50.00cm * 46.00cm * 50.00cm Volume Matrix | Standard Industrial Heavy Logistic Box Layout Management |
| Master Package Gross Weight | 40.000kg Bulk Fleet Base Weight | Optimized Technical Packing Weight Data for Freight Calculations |
| Transport Packaging Mode | Standard Industrial Export Carton + Secure Pallet Layout | Heavy-Duty Bulk Cargo Export Protective Wrapping |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Custom Packing, Freight Lines |
| Compliance & Customs | Included | Customs Brokerage, Complete Paperwork, RFID Compliance Chipping |
| OEM & ODM Customization | Available (Bespoke Formula, Custom Bottles & Logo Placement) | Private Label Brand Ecosystem Development and Design Services |




