Anti-Aging Whitening Face Cream
This premium Anti-Inflammatory Tea Tree Leaves Moisturizer Face Cream Retinol series is an exceptional commercial asset engineered for wholesale cosmetic distributors, professional aesthetic salons, and global skincare brands. Formulated in a standard 120ml / 120g commercial specification, it leverages a potent active matrix of Tea Tree Essential oil, tea leaf extracts, collagen, and Vitamin C (VC) to target advanced anti-inflammatory dermal therapy. This day and night formula works seamlessly across all age groups to clean pores, fade acne marks, and deliver smooth skin rejuvenation.
Operating strictly via a factory-direct wholesale B2B pre-order framework from high-capacity manufacturing centers in China under the Afcare trademark, we streamline your entire volume contract procurement. Backed by a massive annual production infrastructure yielding up to 5,000,000 pieces, we support robust OEM/ODM and design services based on a 1000-piece MOQ, accommodating custom weight configurations. Our turnkey cross-border logistical services handle secure box packaging, sample fee refund protocols upon bulk fulfillment, international shipping, and complete customs clearance brokerage.
| Technical Parameter | Base Model Specification (afcare Tea Tree) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Anti-inflammatory Extracts Tea Tree Leaves Moisturizer Face Cream Retinol | Private Label Herbal Anti-Acne Cream & Skincare Fleet Matrix |
| Model NO. / Item Code | afcare | Bespoke product batch code registration supported |
| Trademark & Branding | Afcare | Full OEM / ODM and Professional Design Services Welcomed |
| Main Active Ingredients | Tea Tree Essential Oil, Tea Leaf Extract, Collagen, Vitamin C | Clean Botanical Compounds / Chemical-Free Custom Blends |
| Core Functional Effects | Delicate and Smooth Skin, Clean Pores, Fade Acne Marks | Anti-Inflammatory, Deep Moisturizing & Dermal Acne Therapy |
| Age Group Target | All Ages Compatible | Universal Skin Profile and Demographics Application Systems |
| Time Used Application | Day and Night Dual Deployment | Continuous 24-Hour Active Dermal Treatment Barrier |
| Specification & Net Weight | 120ml / 120g Base Matrix | Custom Weight Configurations Fully Supported on Demand |
| Minimum Order Quantity (MOQ) | 1,000 Pieces for Bulk Custom Run | Optimized Volume Container Loading & Industrial Consolidation |
| Sample Evaluation Data | Sample Fee Refunded Upon Bulk Order Placement | Rapid Quality Verification Protocols via Air Freight Lines |
| Country of Origin Hub | China (Direct Factory Sourced Hubs) | Direct Production Line Pre-Order Shipment Paths |
| Factory Production Capacity | 5,000,000 PCS / Year Output Grid | Massive Scalability for Large Enterprise Annual Supply Contracts |
| Transport Packaging Mode | Standard Industrial Box Layout | Heavy-Duty Bulk Cargo Export Protective Overpack Wrapping |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Custom Packing, Shipping Lines |
| Compliance & Customs | Included | Customs Brokerage, Complete Paperwork, RFID Compliance Chipping |
| OEM & ODM Customization | Available (Bespoke Formula, Custom Bottles & Logo Placement) | Private Label Brand Ecosystem Development and Design Services |




