Joyall Factory Truck Tire
The A908 pattern is a premium, heavy-duty Truck and Bus Radial (TBR) tire series specifically engineered for drive positions on dumper trucks operating in harsh mining and off-road environments. Featuring an extra-wide footprint and a deep, continuous transverse groove design, it provides exceptional traction, powerful braking capabilities, and superior grip on unpaved surfaces. Its innovative tread compound integrates specialized heat dissipation holes under the shoulder alongside an optimized stone ejector system at the groove bottom, ensuring high resistance to punctures, cuts, and side damage under extreme conditions.
Operating strictly on a wholesale B2B pre-order framework, our platform delivers full-service supply chain management directly from elite manufacturing hubs across Asia. We manage all freight requirements, including secure industrial warehousing, large-scale multi-size container consolidation, protective export wrapping, and automated compliance chipping. This off-road mining series is highly resistant to bead cracking thanks to an innovative reinforced contour layout, and it is available for large-volume factory contracts with flexible OEM configuration options.
| Technical Parameter | Pattern A908 Core Specifications | Extended TBR Product Range / Dimensions Available |
|---|---|---|
| Pattern Code / Position | A908 / Drive Position Only | Heavy-Duty Off-Road Mining Series |
| Application Fleet | Dumper Trucks / Mining Transportation | Unpaved Roads & Heavy Industrial Sites |
| Tread Features | Deep Continuous Transverse Grooves | Stone Ejectors & Heat Dissipation Holes |
| Core Sizes & Load Indices | 12R22.5 (18PR – 152/149F), 11.00R20 (18PR/20PR) | 12.00R20 (20PR – 156/153D) |
| Max Tread Depth Range | 24.8 mm – 26.0 mm | Extra Deep Anti-Friction Protection |
| Tube Tire (TT) Options | 11.00R20, 12.00R20 Base Matrix | 7.00R16, 7.50R16, 8.25R16, 9.00R20, 10.00R20, 12.00R24, 325/95R24 |
| Tubeless Tire (TL) Options | 12R22.5 Base Matrix | 11R22.5, 11R24.5, 13R22.5, 215/75R17.5, 235/75R17.5, 245/70R17.5, 275/70R22.5, 275/80R22.5, 285/75R24.5, 296/60R22.5, 295/75R22.5, 295/80R22.5, 315/70R22.5, 315/80R22.5, 385/55R22.5, 385/65R22.5 |
| Tire Build Design | All-Steel Radial Hierarchy | Reinforced Bead Crack Prevention Structure |
| Country of Origin | China (Factory Direct Export) | China, Taiwan, Japan Logistics Hubs |
| HS Code | 4011200090 | 4011200090 (Truck and Bus Tires) |
| Global Certifications | ECE, DOT, ISO, CCC, CE, GCC Compliant | Full B2B Regulatory Compliance Documentation |
| Factory Lead Time | 15 – 35 Days (Production on Pre-order) | Customized Manufacturing Queues For Bulk Orders |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Heavy Packaging, Freight |
| Compliance & Customs | Included | Customs Clearance, Full Paperwork, Product Traceability Chipping |
| OEM / Branding | Available | Custom Compound Adjustment & Private Labeling Options |




