Haircare Personal Care Stock
This premium Benepack D13-60mm PE Tubes series represents a high-capacity, multi-layered industrial packaging solution engineered for global cosmetics, haircare, toothpaste, food, and pharmaceutical manufacturing sectors. Fabricated from advanced PE, Abl, and Pbl materials in two-layer or five-layer matrix configurations, these empty stock plastic tubes support extensive structural customization options, including glossy, matt, transparent, or colored finishes. Designed with specialized head formats like pump, lip balm tip, lipstick, or oval layouts, they ensure a perfect match for high-end brand positions on enterprise shelves.
Operating strictly via a factory-direct B2B pre-order framework from elite high-volume manufacturing hubs in China yielding up to 100,000,000 pieces per month, we manage your entire bulk supply chain pipeline with complete logistics security. We support advanced OEM/ODM solutions, accepting custom silk-screen printing, hot stamping, labeling, and tailored tail designs (sealed, unsealed, or abnormal shapes). Our turnkey services handle secure packaging in inner trays, PE bags, and custom master cartons (25x15x15cm), international shipping, and customs clearance brokerage under verified HS Code 39239000.
| Technical Parameter | Base Model Specification (PE-50MM) | Available Product Range / Variations |
|---|---|---|
| Product Name & Category | Custom Haircare Personal Care Stock Empty Plastic Packaging Tubes | Benepack PE/Abl/Pbl Multi-Layer Flexible Industrial Tubes |
| Model NO. / Item Code | PE-50MM | Custom diameter allocations within D13-60mm range |
| Material Composition | High-Grade PE / Abl / Pbl Co-Extruded Matrix | Two Layers or Five Layers Structural Layout Options |
| Tube Thickness Matrix | Abl/Pbl: 250u Baseline Thickness | 270u, 300u, 330u, 350u, 390u Reinforced Industrial Grades |
| Surface & Body Finish | Glossy / Matt Exterior Coating | Transparent, Solid Colored, White, or Multi-Tone Layouts |
| Process Printing Options | Silk-Screen Printing, Hot Stamping, Labelling | Full Custom Graphic Embossing & Professional Private Brand Placement |
| Cap Configuration Type | Screw Cap, Flip Top Cap, Disco Cap, Airless Pump | Wide Ergonomic Selection for Fluid Control and Dispensing |
| Tail Structure Shape | Sealed / Unsealed Standards | Animal Shape Tail, Abnormal Tail Patterns Custom Molded |
| Head & Sizing Layout | High, Lower, Pump, Tip, Lipstick, Oval, Flat | Adjusted Body Length Within Specified Tube Capacity |
| Primary Market Usage | Cosmetics, Haircare, Toothpaste Industry Supplies | Food Grade, Medical Ointments, and Industrial Chemical Creams |
| Country of Origin Hub | China (Direct Factory Sourced Hubs) | Direct Production Line Pre-Order Shipment Paths |
| Factory Production Capacity | 100,000,000 PCS / Month Output Matrix | Massive Scalability for Large Enterprise Annual Supply Contracts |
| HS Code Classification | 39239000 | 39239000 (Articles for the conveyance or packing of goods, of plastics) |
| Master Package Sizing | 25.00cm * 15.00cm * 15.00cm Volume Matrix | Standard Industrial Logistic Box Layout Management |
| Single Package Gross Weight | 0.250kg Reference Weight Base | Optimized Technical Packing Calculations for Volume Freight |
| Transport Packaging Mode | Inner Tray + PE Bag + Secure Master Carton | Customized Industrial Protective Overpack Arranged per Request |
| Logistics & Fulfilment Services | Included | Warehousing, Port Consolidation, Custom Packing, Shipping Lines |
| Compliance & Customs | Included | Customs Brokerage, Complete Paperwork, RFID Tracking Chipping |
| OEM & Customization | Customized Cosmetic Tube Brand Logo Welcomed | Bespoke Graphic Placement and Tailored Multi-Layer Extrusion |




