Premium Joyall TBR Truck Tire
The JOYALL A601 is a premium tubeless radial truck tire engineered for commercial highway applications, specifically optimized for steer and trailer axles. Featuring an advanced highway tread pattern, a robust all-steel wire cord structure, and a high 24PR ply rating, it offers exceptional load capacity (Load Index 164J), superior fuel efficiency, and long-lasting tread wear for long-haul transportation. This high-capacity manufacturing line yields up to 4.8 million sets annually, ensuring stable and high-volume supply chains directly from factories in China for your commercial enterprises.
As a specialized B2B wholesale platform, we operate strictly on a pre-order basis to deliver comprehensive supply chain solutions direct from top Asian manufacturers. Our full-service package covers every step of your bulk import: secure warehousing, cargo consolidation at our regional hubs, professional export packaging, and custom tire chipping/labeling to meet trace-and-track compliance. We manage all factory contracts, transport logistics, and customs clearance paperwork, with exclusive OEM branding options available for large, recurring contract volumes to successfully build your own private brand footprint.
| Technical Parameter | Base Model Specification | Available Product Range / Variations |
|---|---|---|
| Brand & Model | JOYALL A601 | JOYALL A601 Series |
| Specification / Size | 385/65R22.5 | 315/80R22.5, 12R22.5, 11R22.5, 295/80R22.5 |
| Rim Diameter | 22.5″ | 21″ – 24″ Range Available |
| Tire Design | Radial Tyre | Radial Tyre |
| Kind / Tube Type | Vacuum Tire (Tubeless) | Tubeless |
| Tread Pattern | Highway Tread Pattern | Highway Tread Pattern |
| Pattern Code | A601 | A601 |
| Cord Material | Steel Wire | Steel Wire |
| Tire Hierarchy / Ply Rating | 24PR | 18PR / 20PR / 22PR / 24PR (Size Dependent) |
| Load Index & Speed Code | 164J | 156/150L, 154/151M Options Available |
| Condition | New | New (Current Year Production) |
| Country of Origin | China | China, Taiwan, Japan, Hong Kong (Per Request) |
| HS Code | 4011200090 | 4011200090 |
| Certifications | ECE, ISO9001, DOT, CCC, GCC, SASO, SNI, MINCIT, SIRIM, VR | ECE, ISO9001, DOT, CCC, GCC Compliant Range |
| Factory Lead Time | 15 – 30 Days | 15 – 30 Days (Production on Pre-order) |
| Sample Lead Time | 7 Days | 7 Days Available |
| Production Capacity | 4,800,000 Sets / Year | Scalable Bulk Supply Matrix |
| Transport Package | Customized Per Request | Standard Export Wrapping / Consolidated Loading |
| Logistics & Fulfilment Services | Included | Warehousing, Assembly, Consolidation, Packaging, Shipping |
| Compliance & Customs | Included | Factory Contracts, Customs Clearance, Paperwork, Product Chipping |
| OEM / Branding | Available | Custom Private Labeling Available for Large Regular Orders |




